
DETAILS:
REQUEST DATE: December 10, 2008
PAYOUT DATE: December 11, 2008
WAITING PERIOD: 1 day
STATUS: Standard Member


======================================================
Downlines getting the bonus:
1. babyjane = 4 clicks x $0.005 x 85% = $0.0170
2. chavilette = 72 clicks x $0.005 x 85% = $0.3060
3. ehmz = 77 clicks x $0.005 x 85% = $0.3273
4. gale1031 = 15 clicks x $0.005 x 85% = $0.0638
5. ingucite = 18 clicks x $0.005 x 85% = $0.0765
6. killerboy = 34 clicks x $0.005 x 85% = $0.1445
7. maminoodles = 50 clicks x $0.005 x 85% = $0.2125
8. mitcardinals = 41 clicks x $0.005 x 85% = $0.1743
9. moonmortal = 48 clicks x $0.005 x 85% = $0.2040
10. ryvinjosh = 31 clicks x $0.005 x 85% = $0.1318
11. tinel = 42 clicks x $0.005 x 85% = $0.1785
12. ventilators = 40 clicks x $0.005 x 85% = $0.1700
Total amount due = $2.0060
======================================================
PREVIOUS PAYOUT FROM ROUDYCASH:
PAYOUT # 01 - NOVEMBER 28, 2008

| ROUDYCASH PAYOUTS | ROUDYCASH CUTOFFS | JOIN ROUDYCASH |
Subscribe to:
Post Comments (Atom)





























0 comments
Post a Comment