DETAILS:
REQUEST DATE: December 11, 2008
PAYOUT DATE: December 12, 2008
WAITING PERIOD: 1 day (with 5% withdraw fee)
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. aljoker = 27 clicks x $0.005 x 85% x 95% = $0.1090
2. candiz06 = 38 clicks x $0.005 x 85% x 95% = $0.1534
3. easyhit = 62 clicks x $0.005 x 85% x 95% = $0.2503
4. ehmz = 47 clicks x $0.005 x 85% x 95% = $0.1898
5. Eponine6 = 7 clicks x $0.005 x 85% x 95% = $0.0283
6. fatmahayeesha = 1 clicks x $0.005 x 85% x 95% = $0.0040
7. gale1031 = 16 clicks x $0.005 x 85% x 95% = $0.0646
8. hrjustinptc = 6 clicks x $0.005 x 85% x 95% = $0.0242
9. ingucite = 3 clicks x $0.005 x 85% x 95% = $0.0121
10. ktine = 5 clicks x $0.005 x 85% x 95% = $0.0202
11. lowellccf = 35 clicks x $0.005 x 85% x 95% = $0.1413
12. maccubex = 6 clicks x $0.005 x 85% x 95% = $0.0242
13. maricx = 13 clicks x $0.005 x 85% x 95% = $0.0525
14. rortiz86 = 57 clicks x $0.005 x 85% x 95% = $0.2301
15. ventilators = 33 clicks x $0.005 x 85% x 95% = $0.1332
16. wibinem = 15 clicks x $0.005 x 85% x 95% = $0.0606
17. zxcvbn = 3 clicks x $0.005 x 85% x 95% = $0.0323
Total amount due = $2.0060
======================================================
PREVIOUS PAYOUT FROM PTCNATION:
PAYOUT # 01 - NOVEMBER 23, 2008
| PTCNATION PAYOUTS | PTCNATION CUTOFFS | JOIN PTCNATION |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment