DETAILS:
REQUEST DATE: December 10, 2008
PAYOUT DATE: December 11, 2008
WAITING PERIOD: 1 day
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. babyjane = 4 clicks x $0.005 x 85% = $0.0170
2. chavilette = 72 clicks x $0.005 x 85% = $0.3060
3. ehmz = 77 clicks x $0.005 x 85% = $0.3273
4. gale1031 = 15 clicks x $0.005 x 85% = $0.0638
5. ingucite = 18 clicks x $0.005 x 85% = $0.0765
6. killerboy = 34 clicks x $0.005 x 85% = $0.1445
7. maminoodles = 50 clicks x $0.005 x 85% = $0.2125
8. mitcardinals = 41 clicks x $0.005 x 85% = $0.1743
9. moonmortal = 48 clicks x $0.005 x 85% = $0.2040
10. ryvinjosh = 31 clicks x $0.005 x 85% = $0.1318
11. tinel = 42 clicks x $0.005 x 85% = $0.1785
12. ventilators = 40 clicks x $0.005 x 85% = $0.1700
Total amount due = $2.0060
======================================================
PREVIOUS PAYOUT FROM ROUDYCASH:
PAYOUT # 01 - NOVEMBER 28, 2008
| ROUDYCASH PAYOUTS | ROUDYCASH CUTOFFS | JOIN ROUDYCASH |
DETAILS:
REQUEST DATE: December 11, 2008
AMOUNT: $5.76
| PTCNATION PAYOUTS | PTCNATION CUTOFFS | JOIN PTCNATION |
DETAILS:
REQUEST DATE: December 09, 2008
PAYOUT DATE: December 09, 2008
WAITING PERIOD: instant
STATUS: Standard Member
======================================================
Downline getting the bonus:
1. adhinda = 28 clicks x $0.005 x 85% = $0.1190
2. aljoker = 25 clicks x $0.005 x 85% = $0.1063
3. babyjane = 4 clicks x $0.005 x 85% = $0.0170
4. bella23 = 9 clicks x $0.005 x 85% = $0.0383
5. candiz06 = 52 clicks x $0.005 x 85% = $0.2210
6. chavilette = 29 clicks x $0.005 x 85% = $0.1233
7. dav7 = 4 clicks x $0.005 x 85% = $0.0170
8. ehmz = 24 clicks x $0.005 x 85% = $0.1020
9. gale1031 = 14 clicks x $0.005 x 85% = $0.0595
10. gamgee = 41 clicks x $0.005 x 85% = $0.1743
11. ingucite = 42 clicks x $0.005 x 85% = $0.1785
12. killerboy = 30 clicks x $0.005 x 85% = $0.1275
13. ktine = 5 clicks x $0.005 x 85% = $0.0213
14. maminoodles = 38 clicks x $0.005 x 85% = $0.1615
15. moonmortal = 43 clicks x $0.005 x 85% = $0.1828
16. odgica = 33 clicks x $0.005 x 85% = $0.1403
17. rortiz86 = 54 clicks x $0.005 x 85% = $0.2295
18. ryvinjosh = 54 clicks x $0.005 x 85% = $0.2295
19. shellux = 44 clicks x $0.005 x 85% = $0.1870
20. tobie = 36 clicks x $0.005 x 85% = $0.1530
21. tulecispam = 33 clicks x $0.005 x 85% = $0.1403
22. ventilators = 19 clicks x $0.005 x 85% = $0.0808
23. zxcvbn = 9 clicks x $0.005 x 85% = $0.0383
Total amount due = $2.8475
======================================================
| INSTANTLYPTC PAYOUTS | INSTANTLYPTC CUTOFFS | JOIN INSTANTLYPTC |
DETAILS:
REQUEST DATE: December 08, 2008
PAYOUT DATE: December 08, 2008
WAITING PERIOD: instant
STATUS: Standard Member
======================================================
Downline getting the bonus:
1. chavilette = 15 clicks x $0.01 x 85% = $0.1275
2. ehmz = 63 clicks x $0.01 x 85% = $0.5355
3. gale1031 = 12 clicks x $0.01 x 85% = $0.1020
4. gamgee = 12 clicks x $0.01 x 85% = $0.1020
5. ingucite = 6 clicks x $0.01 x 85% = $0.0510
6. maminoodles = 55 clicks x $0.01 x 85% = $0.4675
Total amount due = $1.3855
======================================================
| DINGOBUX PAYOUTS | DINGOBUX CUTOFFS | JOIN DINGOBUX |
DETAILS:
REQUEST DATE: December 08, 2008
AMOUNT: $5.00
| BUXMEGA PAYOUTS | BUXMEGA CUTOFFS | JOIN BUXMEGA |
DETAILS:
REQUEST DATE: December 08, 2008
AMOUNT: $5.20
| UNDERBUX PAYOUTS | UNDERBUX CUTOFFS | JOIN UNDERBUX |
DETAILS:
REQUEST DATE: December 07, 2008
AMOUNT: $5.15
| SNOWBUX PAYOUTS | SNOWBUX CUTOFFS | JOIN SNOWBUX |
DETAILS:
REQUEST DATE: December 07, 2008
AMOUNT: $2.11
| FAMEBUX PAYOUTS | FAMEBUX CUTOFFS | JOIN FAMEBUX |