DETAILS:
REQUEST DATE: October 19, 2008
PAYOUT DATE: October 19, 2008
WAITING PERIOD: instant
STATUS: Standard Member
======================================================
Downline getting the bonus:
1. ceemosp = $0.07506 x 85% = $0.0638
2. ehmz = $0.31825 x 85% = $0.2705
3. gamgee = $0.28444 x 85% = $0.2417
4. hrjustinptc = $0.45637 x 85% = $0.3879
5. ingucite = $0.20625 x 85% = $0.1753
6. ktine = $0.09256 x 85% = $0.0786
7. maccubex = $0.04375 x 85% = $0.0371
8. medopharma0 = $0.00500 x 85% = $0.0042
9. naachil65 = $0.05650 x 85% = $0.0480
10. ptseet = $0.09125 x 85% = $0.0775
11. rhumbo623 = $0.01643 x 85% = $0.0139
12. rortiz86 = $0.15888 x 85% = $0.1350
13. soulsounds = $0.35637 x 85% = $0.3029
14. tinel = $0.29025 x 85% = $0.2467
15. vlsoco = $0.48775 x 85% = $0.4145
16. wibinem = $0.36038 x 85% = $0.3063
Total amount due = $2.8039
======================================================
| EARN10BUX PAYOUTS | EARN10BUX CUTOFFS | JOIN EARN10BUX |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment