DETAILS:
REQUEST DATE: September 03, 2008
PAYOUT DATE: October 19, 2008
WAITING PERIOD: 46 days
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. afiqnaruto = 24 clicks x $0.0025 x 85% = $0.0510
2. ceemosp = 151 clicks x $0.0025 x 85% = $0.3208
3. chree = 4 clicks x $0.0025 x 85% = $0.0085
4. cinaj05 = 99 clicks x $0.0025 x 85% = $0.2103
5. draien = 36 clicks x $0.0025 x 85% = $0.0765
6. driefbay = 29 clicks x $0.0025 x 85% = $0.0616
7. earner = 40 clicks x $0.0025 x 85% = $0.0850
8. ingucite = 76 clicks x $0.0025 x 85% = $0.1615
9. jennamie = 66 clicks x $0.0025 x 85% = $0.1402
10. jlbjinryll = 124 clicks x $0.0025 x 85% = $0.2635
11. lostsoulsod = 211 clicks x $0.0025 x 85% = $0.4483
12. michiyo81 = 142 clicks x $0.0025 x 85% = $0.3017
13. naachil65 = 176 clicks x $0.0025 x 85% = $0.3740
14. r_a_c_a_4_u = 10 clicks x $0.0025 x 85% = $0.0212
15. reidel21 = 97 clicks x $0.0025 x 85% = $0.2061
16. rortiz86 = 283 clicks x $0.0025 x 85% = $0.6013
17. soulsounds = 168 clicks x $0.0025 x 85% = $0.3570
18. swissidle = 160 clicks x $0.0025 x 85% = $0.3400
19. wroudroc = 106 clicks x $0.0025 x 85% = $0.2252
20. xpalaboyx = 14 clicks x $0.0025 x 85% = $0.0297
21. zxcvbn = 45 clicks x $0.0025 x 85% = $0.0956
Total amount due = $4.3790
======================================================
| BUXP PAYOUTS | BUXP CUTOFFS | JOIN BUXP |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment