DETAILS:
REQUEST DATE: October 24, 2008
PAYOUT DATE: October 24 - November 01, 2008
WAITING PERIOD: instant / max $10 per day
STATUS: Premium Member
======================================================
Downlines getting the bonus:
1. ams08 = 296 clicks x $0.005 x 85% = $1.258
2. chokie = 159 clicks x $0.005 x 85% = $0.6757
3. cil = 106 clicks x $0.005 x 85% = $0.4505
4. driefbay = 131 clicks x $0.005 x 85% = $0.5567
5. earner = 31 clicks x $0.005 x 85% = $0.1317
6. enter802 = 242 clicks x $0.005 x 85% = $1.0285
7. fatmahayeesha = 348 clicks x $0.005 x 85% = $1.4790
8. gamgee = 409 clicks x $0.005 x 85% = $1.7382
9. ghiby = 322 clicks x $0.005 x 85% = $1.3685
10. homefree = 155 clicks x $0.005 x 85% = $0.6587
11. itsmeagain = 60 clicks x $0.005 x 85% = $0.2550
12. jennamie = 186 clicks x $0.005 x 85% = $0.7905
13. jflucena = 172 clicks x $0.005 x 85% = $0.7310
14. jhunzki = 218 clicks x $0.005 x 85% = $0.9265
15. jlbjinryll = 140 clicks x $0.005 x 85% = $0.5950
16. lowellccf = 180 clicks x $0.005 x 85% = $0.7650
17. odgica = 613 clicks x $0.005 x 85% = $2.6052
18. pinaymommy = 179 clicks x $0.005 x 85% = $0.7607
19. remus = 356 clicks x $0.005 x 85% = $1.5130
20. scholastica = 61 clicks x $0.005 x 85% = $0.2592
21. soulsounds = 394 clicks x $0.005 x 85% = $1.6745
22. swissidle = 193 clicks x $0.005 x 85% = $0.8202
23. tinel = 280 clicks x $0.005 x 85% = $1.1900
24. xpalaboyx = 11 clicks x $0.005 x 85% = $0.0467
25. zxcvbn = 291 clicks x $0.005 x 85% = $1.2367
Total amount due = $23.5147
======================================================
PREVIOUS PAYOUTS FROM EARN3:
PAYOUT # 14 - OCTOBER 25, 2008
PAYOUT # 15 - OCTOBER 26, 2008
PAYOUT # 16 - OCTOBER 27, 2008
PAYOUT # 17 - OCTOBER 28, 2008
PAYOUT # 18 - OCTOBER 29, 2008
PAYOUT # 19 - OCTOBER 30, 2008
PAYOUT # 20 - OCTOBER 31, 2008
PAYOUT # 21 - NOVEMBER 01, 2008
| EARN3 PAYOUTS | EARN3 CUTOFFS | JOIN EARN3 |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment