DETAILS:
REQUEST DATE: September 22, 2008
PAYOUT DATE: October 04, 2008
WAITING PERIOD: 12 days
STATUS: Premium Member
======================================================
Downlines getting the bonus:
1. abdels = 103 clicks x $0.01 x 85% = $0.8755
2. adtype13sg = 52 clicks x $0.01 x 85% = $0.4420
3. ceemosp = 67 clicks x $0.01 x 85% = $0.5695
4. celo = 48 clicks x $0.01 x 85% = $0.4080
5. chuang561007 = 195 clicks x $0.01 x 85% = $1.6575
6. cinaj05 = 173 clicks x $0.01 x 85% = $1.4705
7. clowdine = 81 clicks x $0.01 x 85% = $0.6885
8. ehmz = 232 clicks x $0.01 x 85% = $1.9720
9. fatmahayeesha = 282 clicks x $0.01 x 85% = $2.397
10. gamgee = 291 clicks x $0.01 x 85% = $2.4735
11. homefree = 44 clicks x $0.01 x 85% = $0.3740
12. hrjustinptc = 115 clicks x $0.01 x 85% = $0.9775
13. ingucite = 256 clicks x $0.01 x 85% = $2.1760
14. itsmeagain = 46 clicks x $0.01 x 85% = $0.3910
15. jflucena = 275 clicks x $0.01 x 85% = $2.3375
16. ktine = 14 clicks x $0.01 x 85% = $0.1190
17. maminoodles = 276 clicks x $0.01 x 85% = $2.3460
18. max86 = 333 clicks x $0.01 x 85% = $2.8305
19. mitcardinals = 303 clicks x $0.01 x 85% = $2.5755
20. myclicks = 120 clicks x $0.01 x 85% = $1.0200
21. prashanna = 11 clicks x $0.01 x 85% = $0.0935
22. radick1175 = 69 clicks x $0.01 x 85% = $0.5865
23. rhumbo623 = 112 clicks x $0.01 x 85% = $0.9520
24. rortiz86 = 25 clicks x $0.01 x 85% = $0.2125
25. ryvinjosh = 204 clicks x $0.01 x 85% = $1.7340
26. sandip = 94 clicks x $0.01 x 85% = $0.7990
27. soulsounds = 206 clicks x $0.01 x 85% = $1.7510
28. spoor9 = 120 clicks x $0.01 x 85% = $1.02
29. tobie = 4 clicks x $0.01 x 85% = $0.0340
30. tulecispam = 116 clicks x $0.01 x 85% = $0.9860
31. ventilators = 192 clicks x $0.01 x 85% = $1.632
32. vlsoco = 281 clicks x $0.01 x 85% = $2.3885
33. wibinem = 99 clicks x $0.01 x 85% = $0.8415
Total amount due = $41.1315
======================================================
PREVIOUS PAYOUT FROM ARABUX:
PAYOUT # 3 - SEPTEMBER 21, 2008
| ARABUX PAYOUTS | ARABUX CUTOFFS | JOIN ARABUX |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment