DETAILS:
REQUEST DATE: August 16, 2008
PAYOUT DATE: September 22, 2008
WAITING PERIOD: 37 days
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. cinaj05 = 6 clicks x $0.004 x 85% = $0.0204
2. earner = 13 clicks x $0.004 x 85% = $0.0442
3. gohanz = 8 clicks x $0.004 x 85% = $0.0272
4. jenelyn = 61 clicks x $0.004 x 85% = $0.2074
5. jennamie = 19 clicks x $0.004 x 85% = $0.0646
6. jeremycollins = 18 clicks x $0.004 x 85% = $0.0612
7. jflucena = 36 clicks x $0.004 x 85% = $0.1224
8. jhe = 132 clicks x $0.004 x 85% = $0.4488
9. jlbjinryll = 71 clicks x $0.004 x 85% = $0.2414
10. jollighe = 27 clicks x $0.004 x 85% = $0.0918
11. keshav = 43 clicks x $0.004 x 85% = $0.1462
12. michiyo81 = 38 clicks x $0.004 x 85% = $0.1292
13. neri_9705 = 34 clicks x $0.004 x 85% = $0.1156
14. r_a_c_a_4_u = 6 clicks x $0.004 x 85% = $0.0204
15. rusher = 97 clicks x $0.004 x 85% = $0.3298
16. ryvinjosh = 23 clicks x $0.004 x 85% = $0.0782
17. swissidle = 35 clicks x $0.004 x 85% = $0.1190
18. wroudroc = 26 clicks x $0.004 x 85% = $0.0884
19. xpalaboyx = 7 clicks x $0.004 x 85% = $0.0238
Total amount due = $2.38
======================================================
| BUXUP PAYOUTS | BUXUP CUTOFFS | JOIN BUXUP |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment