DETAILS:
REQUEST DATE: August 12, 2008
PAYOUT DATE: September 17, 2008
WAITING PERIOD: 36 days
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. carolobis = 58 clicks x $0.01 x 85% = $0.4930
2. easyhit = 126 clicks x $0.01 x 85% = $1.0710
3. ehmz = 10 clicks x $0.01 x 85% = $0.0850
4. hopehs = 32 clicks x $0.01 x 85% = $0.2720
5. ingucite = 10 clicks x $0.01 x 85% = $0.0850
6. jlbjinryll = 71 clicks x $0.01 x 85% = $0.6035
7. michiyo81 = 108 clicks x $0.01 x 85% = $0.9180
8. robert19ph = 99 clicks x $0.01 x 85% = $0.8415
9. ryvinjosh = 10 clicks x $0.01 x 85% = $0.0850
10. swissidle = 61 clicks x $0.01 x 85% = $0.5185
11. zxcvbn = 51 clicks x $0.01 x 85% = $0.4335
Total amount due = $5.406
======================================================
| ADANDEL PAYOUTS | ADANDEL CUTOFFS | JOIN ADANDEL |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment