DETAILS:
REQUEST DATE: August 23, 2008
PAYOUT DATE: August 27, 2008
WAITING PERIOD: 4 days
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. afiqnaruto = 14 clicks x $0.005 x 85% = $0.0595
2. gelo14 = 29 clicks x $0.005 x 85% = $0.1232
3. itsmeagain = 14 clicks x $0.005 x 85% = $0.0595
4. jenelyn = 36 clicks x $0.005 x 85% = $0.153
5. jennamie = 40 clicks x $0.005 x 85% = $0.17
6. jollighe = 15 clicks x $0.005 x 85% = $0.0637
7. keshav = 29 clicks x $0.005 x 85% = $0.1232
8. lazyboy = 45 clicks x $0.005 x 85% = $0.1912
9. odgica = 38 clicks x $0.005 x 85% = $0.1615
10. prezylen = 86 clicks x $0.005 x 85% = $0.3655
11. rusher = 108 clicks x $0.005 x 85% = $0.459
12. shellux = 27 clicks x $0.005 x 85% = $0.1147
13. solidcash = 54 clicks x $0.005 x 85% = $0.2295
Total amount due = $2.2735
======================================================
| THINKBUX PAYOUTS | THINKBUX CUTOFFS | JOIN THINKBUX |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment