DETAILS:
REQUEST DATE: June 17, 2008
PAYOUT DATE: July 07, 2008
WAITING PERIOD: 20 days
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. chokie = 164 clicks x $0.01 x 85% = $1.394
2. cil = 65 clicks x $0.01 x 85% = $0.5525
3. ghiby = 147 clicks x $0.01 x 85% = $1.2495
4. jakeboyz = 8 clicks x $0.01 x 85% = $0.068
5. jdelasalas = 44 clicks x $0.01 x 85% = $0.374
6. ml_ti1 = 8 clicks x $0.01 x 85% = $0.068
7. odgica = 156 clicks x $0.01 x 85% = $1.326
8. pinaymommy = 74 clicks x $0.01 x 85% = $0.629
9. remus = 130 clicks x $0.01 x 85% = $1.105
10. scholastica = 49 clicks x $0.01 x 85% = $0.4165
11. xyz = 36 clicks x $0.01 x 85% = $0.306
Total amount due = $7.4885
======================================================
PREVIOUS PAYOUTS FROM EARN3:
PAYOUT # 1 - MARCH 26, 2008
PAYOUT # 2 - MARCH 28, 2008
PAYOUT # 3 - MARCH 29, 2008
PAYOUT # 4 - APRIL 02, 2008
PAYOUT # 5 - APRIL 05, 2008
PAYOUT # 6 - APRIL 12, 2008
PAYOUT # 7 - APRIL 15, 2008
PAYOUT # 8 - APRIL 22, 2008
PAYOUT # 9 - MAY 02, 2008
PAYOUT # 10 - MAY 19, 2008
| EARN3 PAYOUTS | EARN3 CUTOFFS | JOIN EARN3 |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment