DETAILS:
REQUEST DATE: December 16, 2008
AMOUNT: $10.24
| ECLICKZ PAYOUTS | ECLICKZ CUTOFFS | JOIN ECLICKZ |
DETAILS:
REQUEST DATE: December 16, 2008
PAYOUT DATE: December 16, 2008
WAITING PERIOD: instant
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. ehmz = 34 clicks x $0.01 x 85% = $0.1445
2. Eponine6 = 15 clicks x $0.01 x 85% = $0.0638
3. gamgee = 27 clicks x $0.01 x 85% = $0.1148
4. ingucite = 19 clicks x $0.01 x 85% = $0.0808
5. killerboy = 2 clicks x $0.01 x 85% = $0.0085
6. ktine = 5 clicks x $0.01 x 85% = $0.0213
Total amount due = $0.4335
======================================================
| DUALBUX PAYOUTS | DUALBUX CUTOFFS | JOIN DUALBUX |
DETAILS:
REQUEST DATE: December 16, 2008
AMOUNT: $64.07
| ARABUX PAYOUTS | ARABUX CUTOFFS | JOIN ARABUX |
DETAILS:
REQUEST DATE: November 27, 2008
PAYOUT DATE: December 15, 2008
WAITING PERIOD: 18 days
STATUS: Premium Member
======================================================
Downlines getting the bonus:
1. abdels = 153 clicks x $0.01 x 85% = $1.3005
2. adtype13sg = 97 clicks x $0.01 x 85% = $0.8245
3. candiz06 = 129 clicks x $0.01 x 85% = $1.0965
4. chavilette = 42 clicks x $0.01 x 85% = $0.3570
5. chuang561007 = 146 clicks x $0.01 x 85% = $1.2410
6. cinaj05 = 45 clicks x $0.01 x 85% = $0.3825
7. clowdine = 11 clicks x $0.01 x 85% = $0.0935
8. ehmz = 128 clicks x $0.01 x 85% = $1.0880
9. explorer = 129 clicks x $0.01 x 85% = $1.0965
10. fatmahayeesha = 122 clicks x $0.01 x 85% = $1.0370
11. gale1031 = 72 clicks x $0.01 x 85% = $0.6120
12. gamgee = 139 clicks x $0.01 x 85% = $1.1815
13. hrjustinptc = 11 clicks x $0.01 x 85% = $0.0935
14. ingucite = 140 clicks x $0.01 x 85% = $1.1900
15. jflucena = 51 clicks x $0.01 x 85% = $0.4335
16. killerboy = 143 clicks x $0.01 x 85% = $1.2155
17. ktine = 22 clicks x $0.01 x 85% = $0.1870
18. lilywhite = 22 clicks x $0.01 x 85% = $0.1870
19. maminoodles = 161 clicks x $0.01 x 85% = $1.3685
20. max86 = 186 clicks x $0.01 x 85% = $1.5810
21. mitcardinals = 250 clicks x $0.01 x 85% = $2.1250
22. prashanna = 87 clicks x $0.01 x 85% = $0.7395
23. prezylen = 101 clicks x $0.01 x 85% = $0.8585
24. radick1175 = 60 clicks x $0.01 x 85% = $0.5100
25. rortiz86 = 149 clicks x $0.01 x 85% = $1.2665
26. sonjsation = 97 clicks x $0.01 x 85% = $0.8245
27. sukardi = 43 clicks x $0.01 x 85% = $0.3655
28. tobie = 11 clicks x $0.01 x 85% = $0.0935
29. tulecispam = 132 clicks x $0.01 x 85% = $1.1220
30. ventilators = 84 clicks x $0.01 x 85% = $0.7140
31. vlsoco = 422 clicks x $0.01 x 85% = $3.5870
Total amount due = $28.7725
======================================================
| ARABUX PAYOUTS | ARABUX CUTOFFS | JOIN ARABUX |
DETAILS:
REQUEST DATE: December 15, 2008 (LAST CUTOFF)
PAYOUT DATE: December 08, 2008
WAITING PERIOD: instant
STATUS: Golden Member
======================================================
Downlines getting the bonus:
1. babyjane = 28 clicks x $0.005 x 100% = $0.1400
2. ceemosp = 52 clicks x $0.005 x 100% = $0.2600
3. jhe = 16 clicks x $0.005 x 100% = $0.0800
4. moonmortal = 32 clicks x $0.005 x 100% = $0.1600
5. odgica = 46 clicks x $0.005 x 100% = $0.2300
6. ryvinjosh = 29 clicks x $0.005 x 100% = $0.1450
7. swissidle = 45 clicks x $0.005 x 100% = $0.2250
Total amount due = $1.2400
======================================================
| NEOBUX PAYOUTS | NEOBUX CUTOFFS | JOIN NEOBUX |
DETAILS:
REQUEST DATE: December 15, 2008 (LAST CUTOFF)
PAYOUT DATE: November 24 - December 14, 2008
WAITING PERIOD: instant / max $15 per day
STATUS: Premium Member
======================================================
Downlines getting the bonus:
1. afiqnaruto = 33 clicks x $0.005 x 85% = $0.1403
2. babyjane = 69 clicks x $0.005 x 85% = $0.2933
3. candiz06 = 226 clicks x $0.005 x 85% = $0.9605
4. chavilette = 202 clicks x $0.005 x 85% = $0.8585
5. explorer = 39 clicks x $0.005 x 85% = $0.1658
6. fatmahayeesha = 10 clicks x $0.005 x 85% = $0.0425
7. forum123 = 174 clicks x $0.005 x 85% = $0.7395
8. gale1031 = 47 clicks x $0.005 x 85% = $0.1998
9. gamgee = 175 clicks x $0.005 x 85% = $0.7438
10. jaded0808 = 158 clicks x $0.005 x 85% = $0.6715
11. jflucena = 27 clicks x $0.005 x 85% = $0.1148
12. lowellccf = 66 clicks x $0.005 x 85% = $0.2805
13. moonmortal = 134 clicks x $0.005 x 85% = $0.5695
14. odgica = 186 clicks x $0.005 x 85% = $0.7905
15. pinaymommy = 81 clicks x $0.005 x 85% = $0.3443
16. remus = 9 clicks x $0.005 x 85% = $0.0383
17. sonjsation = 92 clicks x $0.005 x 85% = $0.3910
18. sukardi = 21 clicks x $0.005 x 85% = $0.0893
19. tinel = 112 clicks x $0.005 x 85% = $0.4760
20. zealard = 148 clicks x $0.005 x 85% = $0.6290
Total amount due = $8.5383
======================================================
PREVIOUS PAYOUTS FROM EARN3:
PAYOUT # 28 - NOVEMBER 24, 2008
PAYOUT # 29 - NOVEMBER 28, 2008
PAYOUT # 30 - DECEMBER 02, 2008
PAYOUT # 31 - DECEMBER 08, 2008
PAYOUT # 32 - DECEMBER 12, 2008
PAYOUT # 33 - DECEMBER 13, 2008
PAYOUT # 34 - DECEMBER 14, 2008
| EARN3 PAYOUTS | EARN3 CUTOFFS | JOIN EARN3 |
DETAILS:
REQUEST DATE: December 11, 2008
PAYOUT DATE: December 12, 2008
WAITING PERIOD: 1 day (with 5% withdraw fee)
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. aljoker = 27 clicks x $0.005 x 85% x 95% = $0.1090
2. candiz06 = 38 clicks x $0.005 x 85% x 95% = $0.1534
3. easyhit = 62 clicks x $0.005 x 85% x 95% = $0.2503
4. ehmz = 47 clicks x $0.005 x 85% x 95% = $0.1898
5. Eponine6 = 7 clicks x $0.005 x 85% x 95% = $0.0283
6. fatmahayeesha = 1 clicks x $0.005 x 85% x 95% = $0.0040
7. gale1031 = 16 clicks x $0.005 x 85% x 95% = $0.0646
8. hrjustinptc = 6 clicks x $0.005 x 85% x 95% = $0.0242
9. ingucite = 3 clicks x $0.005 x 85% x 95% = $0.0121
10. ktine = 5 clicks x $0.005 x 85% x 95% = $0.0202
11. lowellccf = 35 clicks x $0.005 x 85% x 95% = $0.1413
12. maccubex = 6 clicks x $0.005 x 85% x 95% = $0.0242
13. maricx = 13 clicks x $0.005 x 85% x 95% = $0.0525
14. rortiz86 = 57 clicks x $0.005 x 85% x 95% = $0.2301
15. ventilators = 33 clicks x $0.005 x 85% x 95% = $0.1332
16. wibinem = 15 clicks x $0.005 x 85% x 95% = $0.0606
17. zxcvbn = 3 clicks x $0.005 x 85% x 95% = $0.0323
Total amount due = $2.0060
======================================================
PREVIOUS PAYOUT FROM PTCNATION:
PAYOUT # 01 - NOVEMBER 23, 2008
| PTCNATION PAYOUTS | PTCNATION CUTOFFS | JOIN PTCNATION |
DETAILS:
REQUEST DATE: December 10, 2008
PAYOUT DATE: December 11, 2008
WAITING PERIOD: 1 day
STATUS: Standard Member
======================================================
Downlines getting the bonus:
1. babyjane = 4 clicks x $0.005 x 85% = $0.0170
2. chavilette = 72 clicks x $0.005 x 85% = $0.3060
3. ehmz = 77 clicks x $0.005 x 85% = $0.3273
4. gale1031 = 15 clicks x $0.005 x 85% = $0.0638
5. ingucite = 18 clicks x $0.005 x 85% = $0.0765
6. killerboy = 34 clicks x $0.005 x 85% = $0.1445
7. maminoodles = 50 clicks x $0.005 x 85% = $0.2125
8. mitcardinals = 41 clicks x $0.005 x 85% = $0.1743
9. moonmortal = 48 clicks x $0.005 x 85% = $0.2040
10. ryvinjosh = 31 clicks x $0.005 x 85% = $0.1318
11. tinel = 42 clicks x $0.005 x 85% = $0.1785
12. ventilators = 40 clicks x $0.005 x 85% = $0.1700
Total amount due = $2.0060
======================================================
PREVIOUS PAYOUT FROM ROUDYCASH:
PAYOUT # 01 - NOVEMBER 28, 2008
| ROUDYCASH PAYOUTS | ROUDYCASH CUTOFFS | JOIN ROUDYCASH |
DETAILS:
REQUEST DATE: December 11, 2008
AMOUNT: $5.76
| PTCNATION PAYOUTS | PTCNATION CUTOFFS | JOIN PTCNATION |
DETAILS:
REQUEST DATE: December 09, 2008
PAYOUT DATE: December 09, 2008
WAITING PERIOD: instant
STATUS: Standard Member
======================================================
Downline getting the bonus:
1. adhinda = 28 clicks x $0.005 x 85% = $0.1190
2. aljoker = 25 clicks x $0.005 x 85% = $0.1063
3. babyjane = 4 clicks x $0.005 x 85% = $0.0170
4. bella23 = 9 clicks x $0.005 x 85% = $0.0383
5. candiz06 = 52 clicks x $0.005 x 85% = $0.2210
6. chavilette = 29 clicks x $0.005 x 85% = $0.1233
7. dav7 = 4 clicks x $0.005 x 85% = $0.0170
8. ehmz = 24 clicks x $0.005 x 85% = $0.1020
9. gale1031 = 14 clicks x $0.005 x 85% = $0.0595
10. gamgee = 41 clicks x $0.005 x 85% = $0.1743
11. ingucite = 42 clicks x $0.005 x 85% = $0.1785
12. killerboy = 30 clicks x $0.005 x 85% = $0.1275
13. ktine = 5 clicks x $0.005 x 85% = $0.0213
14. maminoodles = 38 clicks x $0.005 x 85% = $0.1615
15. moonmortal = 43 clicks x $0.005 x 85% = $0.1828
16. odgica = 33 clicks x $0.005 x 85% = $0.1403
17. rortiz86 = 54 clicks x $0.005 x 85% = $0.2295
18. ryvinjosh = 54 clicks x $0.005 x 85% = $0.2295
19. shellux = 44 clicks x $0.005 x 85% = $0.1870
20. tobie = 36 clicks x $0.005 x 85% = $0.1530
21. tulecispam = 33 clicks x $0.005 x 85% = $0.1403
22. ventilators = 19 clicks x $0.005 x 85% = $0.0808
23. zxcvbn = 9 clicks x $0.005 x 85% = $0.0383
Total amount due = $2.8475
======================================================
| INSTANTLYPTC PAYOUTS | INSTANTLYPTC CUTOFFS | JOIN INSTANTLYPTC |